| Application | Race |
|---|---|
| Power Band | – |
| Power Increase | – |
| Duration Inlet | 320° |
| Duration Exhaust | 320° |
| Valve Inlet Lift | .400″ 10.16mm |
| Valve Exhaust Lift | .400″ 10.16mm |
| Timing Inlet | 58 – 82 |
| Timing Exhaust | 82 – 58 |
| Full Inlet Lift | 106° |
| Full Exhaust Lift | 106° |
| TDC Inlet Lift | .163″ 4.15mm |
| TDC Exhaust Lift | .163″ 4.15mm |
| Valve Inlet Clearance | .010″ .25mm |
| Valve Exhaust Clearance | .010″ .25mm |
| Manufacturer | Ford |
| Product Type | Camshaft |
PAIR OF VERY GOOD, USED, PIPER, F1 BDA/BDG CAMSHAFTS
£450.00
PAIR OF VERY GOOD , USED, PIPER F1 CAMSHAFTS FOR THE FORD BDA/BDG ENGINES
VERY GOOD CONDITION, NO SIGNS OF DAMAGE/HARD WEAR
PLEASE STUDY PHOTOS
all prices exclude vat
weight shown for shipping purpose only, may not be actual weight of product
non UK customers may be subject to taxes and duties for their country
In stock










